Free Jewelry Consultation
Size Guide
Pierciel Jewelry Size Guide
Find your perfect ring size with our comprehensive guide. Use the table below to determine the best fit for your finger. Measure the inside diameter of a ring you currently own or use a ring sizer tool.
Ring Size Measurement:
1. Use a ring you currently wear and measure its inside diameter with a ruler.
2. Refer to the table below to find your size.
US Sale | Inner Circumference (mm) |
Inner Circumference (inch) |
Diameter (mm) | Diameter (inch) |
---|---|---|---|---|
4 | 46.76 | 1.84 | 14.88 | 0.59 |
4 1/2 | 48.04 | 1.89 | 15.29 | 0.60 |
5 | 49.31 | 1.94 | 15.70 | 0.62 |
5 1/2 | 50.59 | 1.99 | 16.10 | 0.63 |
6 | 51.87 | 2.04 | 16.51 | 0.65 |
6 1/2 | 53.14 | 2.09 | 16.92 | 0.67 |
7 | 54.42 | 2.14 | 17.32 | 0.68 |
7 1/2 | 55.70 | 2.19 | 17.73 | 0.70 |
8 | 56.97 | 2.24 | 18.14 | 0.71 |
8 1/2 | 58.25 | 2.29 | 18.54 | 0.73 |
9 | 59.53 | 2.34 | 18.95 | 0.75 |
9 1/2 | 60.80 | 2.39 | 19.35 | 0.76 |
10 | 62.08 | 2.44 | 19.76 | 0.78 |
Tips for Accurate Measurement:
- Measure your finger at the end of the day when it is largest.
- Ensure the ring fits comfortably and can slide over your knuckle.
Necklace Length Guide
Length (inches) | Style | Placement |
---|---|---|
14 | Collar | Wraps closely around the neck |
16 | Choker | Sits at the base of the neck |
18 | Princess | Hangs over the collarbones |
20 | Matinee | Reaches the top of the bust |
22 | Matinee | Falls above the bust |
24 | Opera | Sits at the center of the bust |
30 | Opera | Hangs below the bust |
36 | Rope | Falls at the waist or lower |
Bracelet Size Guide
Bracelet Size Measurement:
1. Wrap a flexible measuring tape or a piece of string around your wrist where you would wear the bracelet.
2. Mark the point where the ends meet and measure the length with a ruler.
Tips for a Comfortable Fit:
- Add 0.5 inches to your wrist measurement for a snug fit.
- Add 1 inch for a comfortable, loose fit.
Bracelet Size | Wrist Measurement (inches) |
---|---|
6.5 | 5.5 - 6 |
7 | 6 - 6.5 |
7.5 | 6.5 - 7 |
8 | 7 - 7.5 |
8.5 | 7.5 - 8 |